Great Circle Distance between Heathrow and Phuket International Airport is 6,153 miles, with a flight time of approx 12.5 hrs. Phuket's IATA airport code is HKT.
Show Phuket International Airport on map.
One World Lounge Details Here.
Climate:
The climate of Phuket is tropical, hot all year round, with a rainy season due to the southwest monsoon, which lasts from May to October, and a dry season from December to March. In April, before the monsoon, there is a certain increase in showers. In November, there can still be abundant rainfall, especially in the first part, either for any delay in the retreat of the monsoon, or because of a tropical cyclone (see below). However, there may be some showers also in the dry season, especially in December, when occasionally, some of them can be particularly intense.
BA Tier Points Earned
Route 1 | LHR‑HKT (BY) |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | | | | | | |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 2 | LHR‑HKT (QR) |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | | | | | | |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 3 | LGW‑BKK (BA) | BKK‑HKT (PG) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | 90 | | | | 90 | 180 |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 4 | LHR‑BKK (TG) | BKK‑HKT (PG) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 0 | | | | 0 | 0 |
WTP | | | | | | |
Business | 0 | | | | 0 | 0 |
First | | | | | | |
|
Route 5 | LHR‑MAN (BA) | MAN‑HKT (BY) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | | | | 5 | 10 |
WTP | | | | | | |
Business | 40 | | | | 40 | 80 |
First | | | | | | |
|
Route 6 | LHR‑DOH (QR) | DOH‑BKK (QR) | BKK‑HKT (PG) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | | | | | | |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 210 | | | 420 | 840 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Phuket, (Zone 7, 5,501-6,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 19,500 | 30,000 |
World Traveller Plus | 39,000 | 60,000 |
Club | 75,000 | 90,000 |
First | 102,000 | 120,000 |
Check prices on Google Flights