Great Circle Distance between Heathrow and Larnaca International Airport is 2,036 miles, with a flight time of approx 4.5 hrs. Cyprus's IATA airport code is LCA.
Show Larnaca International Airport on map.
One World Lounge Details Here.
Climate:
Cyprus has a Mediterranean climate along the coast, with hot and sunny summers and mild and rainy winters. The inland plain of Nicosia is hotter in summer whilst in the mountainous areas, the climate is obviously colder. Rainfall is not abundant, and most of the that occurs from November to March, with a peak in December and January. Summer is long and runs from late May to early October. It's hot and sunny, but tempered by steady breezes.
BA Tier Points Earned
Route 1 | LHR‑LCA (BA) |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | | | | 10 | 20 |
WTP | 10 | | | | 10 | 20 |
Business | 80 | | | | 80 | 160 |
First | | | | | | |
|
Route 2 | LHR‑HEL (AY) | HEL‑LCA (AY) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 5 | | | 15 | 30 |
WTP | 10 | 25 | | | 35 | 70 |
Business | 80 | 40 | | | 120 | 240 |
First | | | | | | |
|
Route 3 | LHR‑HEL (BA) | HEL‑LCA (AY) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 5 | | | 15 | 30 |
WTP | 10 | 25 | | | 35 | 70 |
Business | 80 | 40 | | | 120 | 240 |
First | | | | | | |
|
Route 4 | LHR‑MAN (BA) | MAN‑HEL (AY) | HEL‑LCA (AY) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 10 | 5 | | 20 | 40 |
WTP | 5 | 10 | 25 | | 40 | 80 |
Business | 40 | 80 | 40 | | 160 | 320 |
First | | | | | | |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Larnarca, (Zone 4, 2,001-3,000 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 10,000 | 12,500 |
World Traveller Plus | 20,000 | 25,000 |
Club | 31,250 | 37,500 |
First | 42,500 | 50,000 |
Check prices on Google Flights