Great Circle Distance between Heathrow and Daniel K Inouye International Airport is 7,225 miles, with a flight time of approx 15 hrs. Hawaii's IATA airport code is HNL.
Show Daniel K Inouye International Airport on map.
One World Lounge Details Here.
Climate:
The Hawaiian Islands mainly exhibit two seasons: dry from May to September, which is hot and receives a minor amount of rain and wet from October to April, which is warm and aggregates the majority of the annual precipitation of 800mm. Proximity to the equator gives equal days and nights with minimum temperature variations at sea level. Pacific hurricanes that are a threat from July to December seldom affect the state to a major extent. Thunderstorms are a bigger threat, that drive big waves towards the islands, but localized weather patterns mean there is always a possibility to find serene, sheltered beaches at any time of the year - it is common for a region to experience heavy rainfall, while it may be sunny at the same time a few miles away from it. The best time to visit Hawaii is from May to October in the dry season, particularly in May and June, as the summer temperatures are not extreme due to trade winds and the surrounding abundant waters. July to December sees a regular threat of thunderstorms, and hurricanes though not destructive, occur in this period.
BA Tier Points Earned
Route 1 | LHR‑DFW (BA) | DFW‑HNL (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 90 | 20 | | | 110 | 220 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 140 | | | 350 | 700 |
|
Route 2 | LHR‑LAX (BA) | LAX‑HNL (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 90 | 20 | | | 110 | 220 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 140 | | | 350 | 700 |
|
Route 3 | LHR‑SEA (BA) | SEA‑HNL (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 90 | 20 | | | 110 | 220 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 140 | | | 350 | 700 |
|
Route 4 | LHR‑HKG (BA) | HKG‑SYD (CX) | SYD‑AKL (NZ) | AKL‑HNL (NZ) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 90 | 90 | | | 180 | 360 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 210 | | | 420 | 840 |
|
Route 5 | LHR‑SEA (BA) | SEA‑ANC (AS) | ANC‑LAX (AS) | LAX‑HNL (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | 20 | 20 | 65 | 130 |
WTP | 90 | 5 | 20 | 20 | 115 | 230 |
Business | 140 | 40 | 140 | 140 | 460 | 920 |
First | 210 | 40 | 140 | 140 | 530 | 1060 |
|
Route 6 | LHR‑SIN (BA) | SIN‑SYD (BA) | SYD‑AKL (NZ) | AKL‑HNL (NZ) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 80 | 20 | | | 100 | 200 |
WTP | 100 | 90 | | | 190 | 380 |
Business | 160 | 140 | | | 300 | 600 |
First | 240 | 210 | | | 450 | 900 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Honolulu, (Zone 9, 7,001+ miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 32,500 | 50,000 |
World Traveller Plus | 65,000 | 100,000 |
Club | 125,000 | 150,000 |
First | 170,000 | 200,000 |
Check prices on Google Flights