Great Circle Distance between Heathrow and Cairns International is 9,415 miles, with a flight time of approx 19 hrs. Cairns's IATA airport code is CNS.
Show Cairns International on map.
One World Lounge Details Here.
Climate:
The most popular time of year to visit Cairns is between June and October. This is considered the best time to visit with crystal clear skies, cool breezes and perfect scuba-diving on the Great Barrier Reef. The wet season usually begins to build up around December, giving humid days and possibly stormy nights. Most rainfall occurs during January, February and March, and is usually in the form of heavy tropical storms in the late afternoons.
BA Tier Points Earned
Route 1 | LHR‑HKG (BA) | HKG‑SYD (CX) | SYD‑CNS (QF) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | 5 | | 45 | 90 |
WTP | 90 | 90 | 5 | | 185 | 370 |
Business | 140 | 140 | 40 | | 320 | 640 |
First | 210 | 210 | 60 | | 480 | 960 |
|
Route 2 | LHR‑SIN (BA) | SIN‑SYD (BA) | SYD‑CNS (QF) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 80 | 20 | 5 | | 105 | 210 |
WTP | 100 | 90 | 5 | | 195 | 390 |
Business | 160 | 140 | 40 | | 340 | 680 |
First | 240 | 210 | 60 | | 510 | 1020 |
|
Route 3 | LGW‑BKK (BA) | BKK‑HKG (CX) | HKG‑SYD (CX) | SYD‑CNS (QF) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | 20 | 5 | 50 | 100 |
WTP | 90 | 25 | 90 | 5 | 205 | 410 |
Business | 140 | 40 | 140 | 40 | 360 | 720 |
First | 210 | 60 | 210 | 60 | 540 | 1080 |
|
Route 4 | LHR‑BKK (TG) | BKK‑HKG (CX) | HKG‑SYD (CX) | SYD‑CNS (QF) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 0 | 5 | 20 | 5 | 30 | 60 |
WTP | | 25 | 90 | 5 | 115 | 230 |
Business | 0 | 40 | 140 | 40 | 220 | 440 |
First | | 60 | 210 | 60 | 330 | 660 |
|
Route 5 | LHR‑HKG (BA) | HKG‑SYD (CX) | SYD‑AKL (NZ) | AKL‑CNS (NZ) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 90 | 90 | | | 180 | 360 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 210 | | | 420 | 840 |
|
Route 6 | LHR‑SIN (BA) | SIN‑SYD (BA) | SYD‑AKL (NZ) | AKL‑CNS (NZ) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 80 | 20 | | | 100 | 200 |
WTP | 100 | 90 | | | 190 | 380 |
Business | 160 | 140 | | | 300 | 600 |
First | 240 | 210 | | | 450 | 900 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Cairns, (Zone 9, 7,001+ miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 32,500 | 50,000 |
World Traveller Plus | 65,000 | 100,000 |
Club | 125,000 | 150,000 |
First | 170,000 | 200,000 |
Check prices on Google Flights